Search is not available for this dataset
None
int64 | IV
int64 | Selective Estrogen Receptor Modulators
int64 | Phosphodiesterase Enzyme Inhibitors
int64 | Endocrine
int64 | Hypoglycemia Antidotes
int64 | Antitussives
int64 | Quinolones
int64 | Antithyroid Agents
int64 | Fusion Inhibitors
int64 | Dermatologics
int64 | Meglitinides Derivatives
int64 | Pancreatic/Digestive Enzymes
int64 | PDE-5 Inhibitors
int64 | PDE-4 Inhibitors
int64 | Enzymes
int64 | Diuretics
int64 | Nonionic/Low Osmolality
int64 | Electrolyte Supplements
int64 | CNS Stimulants
int64 | ADHD Agents
int64 | Lipid-Lowering Agents
int64 | Xanthine Derivatives
int64 | Antimicrotubular
int64 | Sclerosing Agents
int64 | Angiotensin Receptor Blockers (ARBs)
int64 | Factor Xa Inhibitors
int64 | Local Anesthetics
int64 | Blood Components
int64 | Neurologics
int64 | Glycoprotein IIb/IIIa Inhibitors
int64 | Anticholinergic Toxicity Antidotes
int64 | Ic
int64 | Ib
int64 | Selective 5-HT3 Antagonist
int64 | Melatonin Receptor Agonists
int64 | Cholinesterase Inhibitors
int64 | Keratolytic Agents
int64 | Phenothiazine
int64 | I(f) Current Inhibitors
int64 | Antiplatelet Agents
int64 | Miotics
int64 | Central
int64 | Uricosuric Agents
int64 | Tyrosine Kinase Inhibitors
int64 | Thrombopoietic Agents
int64 | Penicillins
int64 | HSV
int64 | GABA Analogs
int64 | Insulins
int64 | Antineoplastics Aromatase Inhibitor
int64 | Gonadotropin Releasing Hormone Agonists
int64 | Fluoroquinolones
int64 | Antidysrhythmics
int64 | Hematologic
int64 | Non-narcotic Combos
int64 | SSRI/5HT-1A Partial Agonist
int64 | Oropharyngeal
int64 | Neprilysin Inhibitors
int64 | Antihistamines/Decongestants
int64 | ARBs
int64 | Peripherally-Acting Mu-Opioid Receptor Antagonists (PAMORA)
int64 | Antipsychotics
int64 | Mast Cell Stabilizers
int64 | Rescue Agents Chemotherapy
int64 | Antineoplastics Monoclonal Antibody
int64 | Calcium Metabolism Modifiers
int64 | Antiretroviral Agents
int64 | Dihydropyridine
int64 | VEGF Inhibitor
int64 | ANDROGENS
int64 | Psychiatry Agents Other
int64 | Polyclonal Antibodies
int64 | Anticoagulants
int64 | Monoclonal Antibodies
int64 | Rheumatologics
int64 | Alpha/Beta Adrenergic Agonists
int64 | Lung Surfactants
int64 | Macrolides
int64 | Otic
int64 | Bile Acid Sequestrants
int64 | Antipsoriatics
int64 | Fat-Soluble
int64 | Vaginal
int64 | Coagulation Factors
int64 | Pleuromutilin
int64 | Decongestants Intranasal
int64 | General Anesthetics
int64 | Anti-HER2
int64 | Loop
int64 | Antiandrogens
int64 | Hematopoietic Growth Factors
int64 | Ergot Derivatives
int64 | Thiazolidinediones
int64 | Synthetic
int64 | Anesthetic Premedication Agents
int64 | Ophthalmics
int64 | Biological Response Modulators
int64 | Sulfonylureas
int64 | Natural
int64 | II
int64 | Sphingosine 1-Phosphate Receptor Modulators
int64 | Keratinocyte Growth Factors
int64 | VEGF Inhibitors
int64 | III
int64 | Antihistamine
int64 | Mucolytic
int64 | Sympathomimetic
int64 | Opioid Partial Agonist
int64 | IBS Agents
int64 | JAK Inhibitors
int64 | Antifungals
int64 | TCAs
int64 | Interleukin Inhibitors
int64 | SNRIs
int64 | Histamine H2 Antagonists
int64 | NNRTIs
int64 | Antimicrobials
int64 | HCV Protease Inhibitors
int64 | Antineoplastics Estrogen Receptor Antagonist
int64 | Enzyme Inhibitors
int64 | Angiotensin Receptor-Neprilysin Inhibitors (ARNi)
int64 | V
int64 | How Do Gadolinium Containing Contrast Agents Work?
int64 | How Do First Generation Antihistamines Work?
int64 | Rapid-Acting Insulins
int64 | Leptin Analogs
int64 | Pulmonary Tyrosine Kinase Inhibitors
int64 | Antineoplastics Hedgehog Pathway Inhibitors
int64 | Fibric Acid Agents
int64 | ACE Inhibitors
int64 | Uroprotectants
int64 | Nitric oxide gas
int64 | How Do Antineoplastic Estrogen Receptor Antagonists Work?
int64 | CRAs
int64 | Benzodiazepine
int64 | How Do Second Generation Antipsychotics Work?
int64 | Glucagon-like Peptide-1 Agonists
int64 | Other Combos
int64 | Biguanides/Dipeptyl Peptidase-IV Inhibitors
int64 | Estrogens/Progestins
int64 | Vitamins
int64 | Neuromuscular Blockers
int64 | Glycopeptides
int64 | Beta-1 Selective
int64 | PDGFR-alpha Inhibitors
int64 | Cortisol Receptor Blockers
int64 | Ketolides
int64 | Echinocandin
int64 | Ophthalmic NSAIDs
int64 | 5-Alpha-Reductase Inhibitors
int64 | Inhalation
int64 | Decarboxylase Inhibitors
int64 | Calcimimetics
int64 | Metabolic & Endocrine
int64 | Antineoplastics HDAc Inhibitors
int64 | CFTR Potentiators
int64 | Potassium Channel Blockers
int64 | Antihypertensives
int64 | DMARDs
int64 | Antiparasitic Agents
int64 | BPH
int64 | Benzodiazepines
int64 | Scabicidal Agents
int64 | Selective Uric acid Reabsorption Inhibitor (SURI)
int64 | Recombinant Human Erythropoietins
int64 | Alpha2 Agonists
int64 | Cough/Cold
int64 | Monobactams
int64 | Phosphodiesterase-5 Enzyme Inhibitors
int64 | Ia
int64 | Nonbenzodiazepines
int64 | SSRI/Antagonist
int64 | MAO Inhibitors
int64 | How Do Phenothiazine Antipsychotics Work?
int64 | Intranasal
int64 | PD-1PD-L1 Inhibitors
int64 | Calcineurin Inhibitors
int64 | Opioid Antagonists
int64 | Contrast Media
int64 | Expectorants
int64 | HCV NS3/4A Protease Inhibitors
int64 | Alpha-Glucosidase Inhibitors
int64 | Contraceptives
int64 | Progestins Receptor Modulators
int64 | B Vitamins
int64 | NotValid
int64 | CYP450 Inhibitors
int64 | Second Generation
int64 | Central-Acting
int64 | Amylinomimetics
int64 | Antineoplastic Tyrosine Kinase Inhibitors
int64 | Urinary
int64 | Growth Hormone Releasing Factors
int64 | Thiazide
int64 | Thrombolytics
int64 | Cyanide Antidotes
int64 | Non-dihydropyridine
int64 | Antineoplastics MEK Inhibitors
int64 | Anti-CD38 Monoclonal Antibodies
int64 | HIV
int64 | Beta3 Agonists
int64 | Viral
int64 | Inflammatory Bowel Disease Agents
int64 | Abortifacient
int64 | Iron Products
int64 | Anaplastic Lymphoma Kinase Inhibitors
int64 | Nondepolarizing
int64 | Growth Hormone Analogs
int64 | MTP Inhibitors
int64 | Ligands
int64 | 2nd Generation
int64 | Angiogenesis Inhibitor
int64 | Antineoplastics Antimicrotubular Taxanes
int64 | Urology Herbals
int64 | Leukotriene Receptor Antagonists
int64 | acetaminophen
int64 | Proton Pump Inhibitors
int64 | Lincosamide
int64 | PO4 Scavengers
int64 | CFTR Correctors
int64 | Oxazolidinones
int64 | Water-Soluble
int64 | Antihistamines
int64 | Antiparkinson Agents
int64 | Urea Cycle Disorder Treatment Agents
int64 | Antitubercular Agents
int64 | GNRH Agonists
int64 | Antineoplastics
int64 | Cephalosporins
int64 | Carbapenems
int64 | Antineoplastics PI3K Inhibitors
int64 | Antidiabetics
int64 | Anticholinergic Agents
int64 | Aminoglycosides ophthalmic
int64 | Extended-Spectrum
int64 | Botulinum Toxins
int64 | Gastrointestinal Agents
int64 | Opioid Combos
int64 | Anti-Inflammatory Agents
int64 | Acne Agents
int64 | VZV
int64 | Antiandrogen
int64 | RSV Agents
int64 | Estrogen Derivatives
int64 | SSRIs
int64 | Selective 5-HT3 Receptor Antagonists
int64 | How Do Betablockers with Intrinsic Sympathomimetic Activity Work?
int64 | Anti-asthmatics
int64 | Other
int64 | ACEIHCTZ Combos
int64 | Immune Globulins
int64 | Hepatitis B Hepatitis C Agents
int64 | Antihistamine/Decongestant Combos
int64 | Antianginal Agents
int64 | Selective
int64 | NMDA Antagonists
int64 | Dental
int64 | Thrombin Inhibitors
int64 | Prostacyclin Analogs
int64 | Iodinated Contrast Media
int64 | Amides
int64 | How Do Loop Diuretics Work?
int64 | Tetracyclines
int64 | Antineoplastics DNA Methylation Inhibitor
int64 | Ophthalmic
int64 | First Generation
int64 | MAO Type B Inhibitors
int64 | Aldosterone Antagonists
int64 | Integrase Inhibitors
int64 | Antimanic Agents
int64 | Hormone Analog
int64 | Barbiturates
int64 | Antidotes
int64 | Xanthine Oxidase Inhibitors
int64 | Hematopoietic Stem Cell Mobilizers
int64 | Inactivated
int64 | Glutamate Inhibitors
int64 | Appetite Stimulants
int64 | Smoking Cessation Aids
int64 | Complement Inhibitors
int64 | Antimigraine Agents
int64 | Anthelmintics
int64 | CMV
int64 | Oncology
int64 | Alpha Blockers
int64 | Antineoplastics Podophyllotoxin Derivatives
int64 | Vinca Alkaloid
int64 | Vaginal Preparations
int64 | Esters
int64 | Gastrointestinal
int64 | How Do Antineoplastic EGFR Inhibitors Work?
int64 | Serotonin 5-HT-Receptor Agonists
int64 | Alkylamine Derivatives
int64 | Somatostatin Analogs
int64 | Glycylcyclines
int64 | Antineoplastics Proteasome Inhibitors
int64 | Psoralens
int64 | Tetracyclic
int64 | Retinoid-like Agents
int64 | Antineoplastics Camptothecins
int64 | Soluble Guanylate Cyclase Stimulators
int64 | Immunosuppressive Agents
int64 | Antivirals
int64 | Gadolinium-Containing Contrast Agents
int64 | Live
int64 | Hydantoins
int64 | PAH
int64 | Inhalants
int64 | Anticonvulsants AMPA Glutamate Antagonists
int64 | Anticonvulsants
int64 | Anabolic Steroids
int64 | Protease Inhibitors
int64 | Beta-Blockers
int64 | Systemic
int64 | Anthracycline
int64 | Amino
int64 | Prostaglandin Agonists
int64 | Travel
int64 | Antineoplastics CDK Inhibitors
int64 | Respiratory Stimulants
int64 | Protease Activated Receptor-1 (PAR-1) Inhibitors
int64 | Gastrointestinals
int64 | How Do Urea Cycle Disorder Treatment Agents Work?
int64 | COMT Inhibitors
int64 | Guanylate Cyclase-C Agonists
int64 | Antipneumocystis Agents
int64 | Dopamine Agonists
int64 | Nitrates
int64 | Decongestant/Expectorant Combos
int64 | Pyrimidine Synthesis Inhibitors
int64 | Genitourinary
int64 | Antineoplastics mTOr Kinase Inhibitors
int64 | Adjunct
int64 | Macular Degeneration Agents
int64 | Lipopeptides
int64 | Topical Skin Products
int64 | Angina
int64 | Skeletal Muscle Relaxants
int64 | Ovulation Stimulators
int64 | Sulfonamides
int64 | Selective Bradykinin B2 Receptor Antagonists
int64 | Anti-CD20 Monoclonal Antibodies
int64 | HMG-CoA Reductase Inhibitors
int64 | Antimalarials
int64 | How Do Orexin Antagonists Work?
int64 | Electrolytes
int64 | Vasopressin Antagonists
int64 | Antibiotic
int64 | Sedatives
int64 | Influenza
int64 | How Do Diagnosing Imaging Agents Work?
int64 | Alkylating
int64 | Oral Rinse
int64 | Integrin Blockers
int64 | Antiprogestins
int64 | Respiratory Inhalant Combos
int64 | Long-Acting Insulins
int64 | Adrenergic Agonists
int64 | Other analgesics
int64 | Narcotic Combos
int64 | 3rd Generation
int64 | Adjunct Chemoprotective Agents
int64 | Salivary Stimulants
int64 | Antibiotics
int64 | Alpha/Beta Agonists
int64 | Antileprosy Agents
int64 | 5-Aminosalicylic Acid Derivatives
int64 | How Do Second Generation Antihistamines Work?
int64 | Vitreolytics
int64 | Osmotic Agents
int64 | Antispasmodic Agents
int64 | IMMUNOMODULATORS
int64 | Oral
int64 | PCSK9 Inhibitors
int64 | B-Cell Lymphoma Inhibitors
int64 | Succinimide
int64 | Alpha Activity
int64 | Diagnostics
int64 | Immunomodulators
int64 | Intrinsic Sympathomimetic
int64 | Inotropic Agents
int64 | Thiazide Combos
int64 | SGLT2 Inhibitors
int64 | HCV NS5A Inhibitors
int64 | Endothelin Antagonists
int64 | Selective T-Cell Costimulation Blockers
int64 | PDE4 Inhibitors
int64 | Antineoplastics BRAF Kinase Inhibitor
int64 | Antidiarrheals
int64 | Cardiovascular
int64 | Contrast Media Nonionic Low Osmolality
int64 | TNF Inhibitors
int64 | 1st Generation
int64 | Anti-Nectin-4 Monoclonal Antibodies
int64 | How Do Anti-anginal Agents Work?
int64 | Alkalinizing Agents
int64 | Opioid Analgesics
int64 | Tyrosine Hydroxylase Inhibitors
int64 | Dipeptyl Peptidase-IV Inhibitors
int64 | Ophthalmic Lubricants
int64 | Chemotherapy Modulating Agents
int64 | Cholinergic
int64 | Anxiolytics
int64 | Neuraminidase Inhibitors
int64 | Metabolic
int64 | Serotonin-Dopamine Activity Modulators (SDAM)
int64 | Enzyme Cofactors
int64 | Acetylcholinesterase Inhibitors
int64 | Antineoplastics Hormones
int64 | Natriuretic Peptides
int64 | Low Molecular Weight Heparin
int64 | Fibromyalgia Agents
int64 | Stimulants
int64 | Gonadotropin Releasing Hormone Antagonists
int64 | Antidepressants
int64 | Anticholinergics
int64 | Nonselective
int64 | Anorexiants
int64 | Aminoquinoline
int64 | Aminoglycosides
int64 | Depolarizing
int64 | Radiopharmaceuticals
int64 | Antifibrinolytic Agents
int64 | Hemostatics
int64 | Beta2 Agonists
int64 | Calcium Channel Blockers
int64 | Dopamine Reuptake Inhibitors
int64 | Analgesics
int64 | H. Pylori Agents
int64 | Antidiuretics
int64 | Antimetabolite
int64 | Urologics
int64 | Pulmonary
int64 | Alpha-1 proteinase inhibitor
int64 | Corticosteroids
int64 | Antibacterials
int64 | Anti-CD30 Monoclonal Antibodies
int64 | Penicillinase-Resistant
int64 | Alpha1 Blockers
int64 | NK1 Receptor Antagonists
int64 | Antianxiety Agents
int64 | Thyroid Products
int64 | Antigout Agents
int64 | How Do Ionic Low Osmolality Contrast Media Work?
int64 | How Do Antineoplastic CDK Inhibitors Work?
int64 | Antineoplastic Topoisomerase Inhibitors
int64 | Immunosuppressants
int64 | Opioids
int64 | Antiglaucoma
int64 | Antineoplastics PARP Inhibitors
int64 | Prokinetic Agents
int64 | Toxicity Antidotes
int64 | Parenteral
int64 | Statins
int64 | Hepatitis B
int64 | GLP-2 Analogs
int64 | Vaccines
int64 | Extravasation Antidotes
int64 | Anesthetics
int64 | Progestins
int64 | Chelators
int64 | Vitamin D Analogs
int64 | Topical
int64 | Antiemetics
int64 | Antiemetic Agents
int64 | Peripheral
int64 | Potassium-Sparing
int64 | Antileishmaniasis Agents
int64 | Respiratory
int64 | Bisphosphonate Derivatives
int64 | Diagnostic Imaging Agents
int64 | NRTIs
int64 | Biological Response Modifiers
int64 | Vasodilators
int64 | NSAIDs
int64 | Gonadotropins
int64 | VMAT2 Inhibitors
int64 | Erythropoiesis-Stimulating Agents
int64 | Alpha Agonists
int64 | Psychotherapeutic Combos
int64 | HCV Polymerase Inhibitors
int64 | Antineoplastics EGFR Inhibitors
int64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-1
| 0
| 1
| 2
| 3
| 4
| 5
| 6
| 7
| 8
| 9
| 10
| 11
| 12
| 13
| 14
| 15
| 16
| 17
| 18
| 19
| 20
| 21
| 22
| 23
| 24
| 25
| 26
| 27
| 28
| 29
| 30
| 31
| 32
| 33
| 34
| 35
| 36
| 37
| 38
| 39
| 40
| 41
| 42
| 43
| 44
| 45
| 46
| 47
| 48
| 49
| 50
| 51
| 52
| 53
| 54
| 55
| 56
| 57
| 58
| 59
| 60
| 61
| 62
| 63
| 64
| 65
| 66
| 67
| 68
| 69
| 70
| 71
| 72
| 73
| 74
| 75
| 76
| 77
| 78
| 79
| 80
| 81
| 82
| 83
| 84
| 85
| 86
| 87
| 88
| 89
| 90
| 91
| 92
| 93
| 94
| 95
| 96
| 97
| 98
| 99
| 100
| 101
| 102
| 103
| 104
| 105
| 106
| 107
| 108
| 109
| 110
| 111
| 112
| 113
| 114
| 115
| 116
| 117
| 118
| 119
| 120
| 121
| 122
| 123
| 124
| 125
| 126
| 127
| 128
| 129
| 130
| 131
| 132
| 133
| 134
| 135
| 136
| 137
| 138
| 139
| 140
| 141
| 142
| 143
| 144
| 145
| 146
| 147
| 148
| 149
| 150
| 151
| 152
| 153
| 154
| 155
| 156
| 157
| 158
| 159
| 160
| 161
| 162
| 163
| 164
| 165
| 166
| 167
| 168
| 169
| 170
| 171
| 172
| 173
| 174
| 175
| 176
| 177
| 178
| 179
| 180
| 181
| 182
| 183
| 184
| 185
| 186
| 187
| 188
| 189
| 190
| 191
| 192
| 193
| 194
| 195
| 196
| 197
| 198
| 199
| 200
| 201
| 202
| 203
| 204
| 205
| 206
| 207
| 208
| 209
| 210
| 211
| 212
| 213
| 214
| 215
| 216
| 217
| 218
| 219
| 220
| 221
| 222
| 223
| 224
| 225
| 226
| 227
| 228
| 229
| 230
| 231
| 232
| 233
| 234
| 235
| 236
| 237
| 238
| 239
| 240
| 241
| 242
| 243
| 244
| 245
| 246
| 247
| 248
| 249
| 250
| 251
| 252
| 253
| 254
| 255
| 256
| 257
| 258
| 259
| 260
| 261
| 262
| 263
| 264
| 265
| 266
| 267
| 268
| 269
| 270
| 271
| 272
| 273
| 274
| 275
| 276
| 277
| 278
| 279
| 280
| 281
| 282
| 283
| 284
| 285
| 286
| 287
| 288
| 289
| 290
| 291
| 292
| 293
| 294
| 295
| 296
| 297
| 298
| 299
| 300
| 301
| 302
| 303
| 304
| 305
| 306
| 307
| 308
| 309
| 310
| 311
| 312
| 313
| 314
| 315
| 316
| 317
| 318
| 319
| 320
| 321
| 322
| 323
| 324
| 325
| 326
| 327
| 328
| 329
| 330
| 331
| 332
| 333
| 334
| 335
| 336
| 337
| 338
| 339
| 340
| 341
| 342
| 343
| 344
| 345
| 346
| 347
| 348
| 349
| 350
| 351
| 352
| 353
| 354
| 355
| 356
| 357
| 358
| 359
| 360
| 361
| 362
| 363
| 364
| 365
| 366
| 367
| 368
| 369
| 370
| 371
| 372
| 373
| 374
| 375
| 376
| 377
| 378
| 379
| 380
| 381
| 382
| 383
| 384
| 385
| 386
| 387
| 388
| 389
| 390
| 391
| 392
| 393
| 394
| 395
| 396
| 397
| 398
| 399
| 400
| 401
| 402
| 403
| 404
| 405
| 406
| 407
| 408
| 409
| 410
| 411
| 412
| 413
| 414
| 415
| 416
| 417
| 418
| 419
| 420
| 421
| 422
| 423
| 424
| 425
| 426
| 427
| 428
| 429
| 430
| 431
| 432
| 433
| 434
| 435
| 436
| 437
| 438
| 439
| 440
| 441
| 442
| 443
| 444
| 445
| 446
| 447
| 448
| 449
| 450
| 451
| 452
| 453
| 454
| 455
| 456
| 457
| 458
| 459
| 460
| 461
| 462
| 463
| 464
| 465
| 466
| 467
| 468
| 469
| 470
| 471
| 472
| 473
| 474
| 475
| 476
| 477
| 478
| 479
| 480
| 481
|
README.md exists but content is empty.
- Downloads last month
- 16